Alpenglow Biosciences in the Literature
Device Publications
A hybrid open-top light-sheet microscope for multi-scale imaging of cleared tissues | Nature Methods 2022 | Link
Harnessing non-destructive 3D pathology | Nature Biomedical Engineering | Feb 15, 2021 | Link
Multi-immersion open-top light-sheet microscope for high-throughput imaging of cleared tissues | Nature Communications | Jul 4, 2019 | Link
Light-sheet microscopy for slide-free non-destructive pathology of large clinical specimens | Nature Biomedical Engineering | Jun 26, 2017 | Link
Studies
Ablating Lgr5-expressing prostatic stromal cells activates the ERK-mediated mechanosensory signaling and disrupts prostate tissue homeostasis | Cell Rep. 2022 | Link
Prostate cancer risk stratification via non-destructive 3D pathology with deep learning-assisted gland analysis | Cancer Research | Nov 24, 2021 | Link
Diagnosing 12 prostate needle cores within an hour of biopsy via open-top light-sheet microscopy | Journal of Biomedical Optics | Dec 15, 2020 | Link
Open-top light-sheet (OTLS) fluorescence microscopy image atlas of prostate core-needle biopsies | Archives of Pathology & Laboratory Medicine | Sep 1, 2019 | Link
Rapid pathology of lumpectomy margins with open-top light-sheet (OTLS) microscopy | Biomedical Optics Express | Feb 19, 2019 | Link
Selected Posters